LENS / LENTILLES | |||||||
100056373 | 1 | CHRISTIE DIGITAL | 140-102104-01 | NEW | 1.52 – 2.89 ZOOM LENS | 950.00 $ | |
100100483 | 1 | PANASONIC | ETDLE170 | NEW | LENS F/VIDEO PROJECTOR 1.7-2.4:1 ZOOM 1DLP | 450.00 $ | |
100320898 | 1 | BARCO | R9862030 | USED | LENTILLE 2.8:4.5 POUR FLM | 450.00 $ | |
100689755 | 1 | EPSON | V12H004M0B | NEW | LENS-MID ELPLM11 | 1,500.00 $ | |
100029959 | 2 | CHRISTIE DIGITAL | 140-114107-01 | NEW | 0.84-1.02:1 ZOOM LENS | 2,500.00 $ | |
100841314 | 1 | CHRISTIE DIGITAL | 140-116109-01 | B-STOCK | 4.0-7.2:1 ZOOM LENS | 2,500.00 $ | |
100100483 | 2 | PANASONIC | ETDLE170 | NEW | LENS F/VIDEO PROJECTOR 1.7-2.4:1 ZOOM 1DLP | 275.00 $ | |
MONITORS / MONITEURS | |||||||
100194081 | 1 | PLANAR | 997-7251-00 | 21.5″ WIDE BLACK HID COMPLIANT ZERO BEZEL PROJECTED MULTITOUCH LCD | 200.00 $ | ||
100205791 | 1 | SAMSUNG | LH43PMFXTBC-ZA | TOUCH LED DISPLAY 43” | 1,200.00 $ | ||
100205797 | 6 | SAMSUNG | LH46OHFPVBC/GO | B-STOCK | 46″ LCD OUTDOOR MONITOR OH46FV‐K | 1,900.00 $ | |
100206071 | 1 | SAMSUNG | LH55UHFHLBB/GO | 55″ LED SLIM VIDEO WALL DISPLAY | 1,975.00 $ | ||
100696305 | 1 | SHARP | PN-R706 | MONITOR COMMERCIAL 24/7 FULL HD 700 NITS 70″ | 1,900.00 $ | ||
100696768 | 1 | SAMSUNG | LH46UHFCLBBGO | B-STOCK | SÉRIE UFH 46″ 1080P 1920 X 1080 RÉTRO-ÉCLAIRAGE D-LED | 975.00 $ | |
100710480 | 1 | PLANAR | SL6564K | TELEVISION UHD ULTRA SLIM LED BLACKLIGHT USB PLAYBACK OPS SLOT 350 NIT RS232 AND LAN CONTROL 65″ | 675.00 $ | ||
100710483 | 1 | PLANAR | 997-9256-00 | TELEVISION UHD ULTRA SLIM LED BLACKLIGHT USB PLAYBACK OPS SLOT 350 NIT RS232 AND LAN CONTROL 55″ | 275.00 $ | ||
100804409 | 1 | SHARP | 4TB70CT1U | INTERACTIVE DISPLAY 4K 16/7 70″ | 1,250.00 $ | ||
100804659 | 1 | PLANAR | 997-9255-00 | TELEVISION UHD ULTRA THIN LED BACKLIGHT 350 NIT 50″ | 150.00 $ | ||
100822866 | 1 | LG | 55UH5F-H | 55” 500 NITS UHD SIGNAGE | 995.00 $ | ||
100834468 | 1 | PLANAR | 997-9250-02 | DIAGONAL UHD ULTRA SLIM LED BACKLIGHT 24X7 RELIABILITY METAL BEZEL 58″ | 1,500.00 $ | ||
100835558 | 4 | LG | 55TR3BG-B | INTERACTIVE DIGITAL BOARD 55″ | 1,500.00 $ | ||
100841351 | 1 | LG | 27UP850-W | UHD 4K MONITOR 27″ | 350.00 $ | ||
100842917 | 1 | SAMSUNG | HG75AU800NFXZA | UHD PRO IDIOM SMART 75″ | 1,250.00 $ | ||
100844742 | 1 | PLANAR | 997-7413-00 | 15″ MULTI-TOUCH LCD | 225.00 $ | ||
100851263 | 1 | ELO | E692640 | B-STOCK | ELO I-SERIES 2.0 ALL IN ONE CELERON J4105 1.5 GHZ 4GB SSD 128GB LED 21.5″/B-STOCK | 350.00 $ | |
100874545 | 1 | PLANAR | 998-2764-01 | SCREEN 55″ UHD D-LED BACKLIGHT 500 NITS | 525.00 $ | ||
100191827 | 1 | PANASONIC | TH-75EF1U | MONITEUR LCD 75” FULL HD | 1,250.00 $ | ||
100191828 | 1 | PANASONIC | TH-75EQ1W | MONITEUR UHD 75” | 1,800.00 $ | ||
100809007 | 1 | LG | 32UD59-B | MONITOR 4K UHD LED-LIT WITH FREESYNC 32″ | 250.00 $ | ||
100836580 | 9 | SAMSUNG | LH85QMRBBGCXZA | UHD NON GLARE IP5X RATED 24/7 500NIT 60HZ NEW EDGE LED INTELLIGENT HDR HDMI 2.0 DP 1.2 SUPPORT WIFI2.4GHZ ONLY TIZEN 4.0 SSSP 6.0 85″ | 2,995.00 $ | ||
100837287 | 1 | LG | 98UH5F-H | UHD SIGNAGE 3840 X 2160 98″ | 8,950.00 $ | ||
100837716 | 1 | LG | 75UL3J-E | IPS, 16:9, DIRECT LED, 60HZ REFRESH RATE, 1,200:1 CONTRAST RATIO, 178 X 178 VIEWING ANGLE | 1,350.00 $ | ||
100872882 | 1 | VIEWSONIC | IFP2410 | OPEN BOX | 24″ VIEWBOARD MINI SMART DISPLAY HUB,1920X1080 RESOLUTION | 450.00 $ | |
100120603 | 1 | SAMSUNG | LH49DCJPLGA/GO | DC-J SERIE 49″ FULL HD COMMERCIAL SMART LED TV | 450.00 $ | ||
100186828 | 1 | SHARP | E705-AVT2 | 70” LED LCD PUBLIC DISPLAY MONITOR 1920 X 1080 E705 – 70” LED LCD PUBLIC DISPLAY MONITOR, 1920 X 1080 (FHD) WITH ATSC TUNER (SB-11TM), 450 CD/M2 PANEL, FULL BIDIRECTIONAL LAN/RS-232 CONTROL, HDMI X2, DISPLAYPORT, DVI-D, VGA, OPS OPTION SLOT(TUNER OCCUPIE | 450.00 $ | ||
PROJECTOR BULBS / AMPOULES DE PROJECTEUR | |||||||
100055542 | 1 | CHRISTIE DIGITAL | 003-000306-03 | NEW | ASSY LAMP 3KW + REFLECTOR | 1,250.00 $ | |
100100529 | 1 | PANASONIC | ETLAD12KF | NEW | LAMP AND HOUSING F/PTDW100U/D12000/DZ12000 (FOUR PACK) | 1,200.00 $ | |
100809146 | 2 | BENQ | 5J.JAD05.001 | NEW | PROJECTOR LAMP MW824ST | 75.00 $ | |
100690228 | 3 | SHARP | NP30LP | NEW | REPLACEMENT LAMP F/NP-M332XS/M352WS & NP-M402X | 75.00 $ | |
100695494 | 10 | INFOCUS | SP-LAMP-094-OE | NEW | LAMP DE REMPLACEMENT P/IN128HDX, IN128HDSTX | 75.00 $ | |
100029505 | 1 | CHRISTIE DIGITAL | 003-004124-01 | NEW | ASSY BULB REPLACEMENT F/3KW-J | 2,250.00 $ | |
100191192 | 1 | PANASONIC | ETLAD10000F | NEW | ET-LAD10000F 4-Pack Panasonic Projector Lamp Replacement | 600.00 $ | |
100100553 | 8 | PANASONIC | ET-LAE200 | NEW | for Panasonic projector models: PT-CW330, PT-CW331R, PT-CX300, PT-CX301R. | 200.00 $ | |
100054508 | 1 | EPSON | V13H010L49 | NEW | REMPLACEMENT LAMP F//HC8100/HC 8345 /HC8350/HC8500UB/PC9100/PC9350/9500UB9700UB | 175.00 $ | |
100054510 | 1 | EPSON | V13H010L57 | NEW | REPLACEMENT LAMP FOR BRIGHTLINK 455WI | 150.00 $ | |
100054524 | 1 | EPSON | V13H010L75 | NEW | REPLACEMENT LAMP F/PL 1945W/940W1950/1955/1980/1969 | 150.00 $ | |
100107463 | 2 | EPSON | 2140015 | NEW | LAMP BALLAST F/450WI | 50.00 $ | |
100314793 | 1 | HITACHI | DT01511 | NEW | HITACHI LAMPE DE REMPLACEMENT P/CP-CW10N | 75.00 $ | |
100878101 | 1 | EPSON | V13H010L79 | B-STOCK | REPLACEMENT LAMP FOR 570/575W/575WI/B-STOCK | 75.00 $ | |
100690228 | 1 | SHARP | NP30LP | NEW | REPLACEMENT LAMP F/NP-M332XS/M352WS & NP-M402X | 75.00 $ | |
100124749 | 2 | SHARP | AND400LP/1 | NEW | REPLACEMENT LAMP P/ SHARP PGD3750W | 125.00 $ | |
SCREENS / TOILES | |||||||
100049616 | 1 | DRAPER | 116369LP | NEW | TARGA SCREEN 123″ 16:10 MATT WHITE XT1000E 110 V W/ LOW VOLT & P&P OP | 750.00 $ | |
100049619 | 1 | DRAPER | 116370LP | NEW | 137″ ELECTRIC PROJECTOR SCREEN TARGA 16:10 MATT WHITE 110V WITH P&P OPT | 850.00 $ | |
100319676 | 2 | DRAPER | 116371LP | NEW | DRAPER TARGA ECRAN 165” 16:10 ELECTRIQUE | 1,100.00 $ | |
100694506 | 1 | DRAPER | 116022L | NEW | TARGA, 133″, HDTV, MATT WHITE XT1000E, 110 V, WITH LOW VOLTAGE CONTROL | 750.00 $ | |
100727762 | 8 | DRAPER | 116530LP | NEW | TARGA, 113″, 16:10, MATT WHITE XT1000E, 110 V, WITH LOW VOLTAGE CONTROLLER W/PLUG & PLAY OPTION | 575.00 $ | |
100049763 | 1 | DRAPER | 206173 | NEW | (LUMA 2) 16:10, IMAGE 65”X104”SCREEN MATTE WHITE | 425.00 $ | |
100688609 | 3 | DA-LITE | 25939 | NEW | IDEA SCREEN 16:10 WIDE FORMAT 50″ X 80″ LENGTH 24” | 200.00 $ | |
100697383 | 1 | DA-LITE | 25940T | NEW | IDEA SCREEN 53″X84.75″ VA 16:10 FLMT SCREEN | 200.00 $ | |
100801311 | 2 | DA-LITE | 29992 | NEW | IDEA SCREEN 51.25″ X 87.25″VA 101D | 200.00 $ | |
100049804 | 1 | DRAPER | 207166 | NEW | LUMA MANUAL PROJECTION SCREEN 50 X 80″ 94″ DIAGONAL | 125.00 $ | |
100845782 | 2 | DA-LITE | 92681 | NEW | MODEL C WITH CSR 92681 84″ DIAG 50X67 4:3 HIGH CONTRAST MATTE WHITE 1.1 | 425.00 $ | |
Hors inventaire | 3 | DRAPER | XT1000VB | NEW | ACCESS V 189″, 16:10 MATT WHITE 110V | 700.00 $ | |
100695618 | 1 | DRAPER | 101639U | NEW | ELECTRIC PROJ. SCREEN (PREMIER) 100″ 16:10 57 1/2″ X 92″ | 625.00 $ | |
100707481 | 1 | DRAPER | 108351U | NEW | WALL SCREEN ELECTRIC SILHOUETTE SERIES 40′ X 64′ WITH LOW VOLTAGE | 425.00 $ | |
PROJECTOR MOUNTS / MONTURES DE PROJECTEUR | |||||||
100054468 | 3 | EPSON | V12H706020 | WALL MOUNT F/ POWERLITE 520, 525W, 530, 535W | 100.00 $ | ||
100108198 | 1 | EPSON | V12H803010 | MOUNT BRACKET FOR HIGH CEILING (ELPMB48) (SILVER) | 100.00 $ | ||
100108199 | 1 | EPSON | V12H806001 | WALL MOUNT FOR PROJECTOR (ELPMB27) | 100.00 $ | ||
100321580 | 2 | EPSON | V12H902020 | SUPPORT MURAL POUR 700U LASER | 100.00 $ | ||
100321580 | 1 | EPSON | V12H902020 | SUPPORT MURAL POUR 700U LASER | 100.00 $ | ||
MONITOR MOUNTS / MONTURES DE MONITEUR | |||||||
100832252 | 7 | ALPS | SOFT-TOUCH | ADJUSTABLE WALL MOUNT | 100.00 $ | ||
100848325 | 6 | SANUS | SAVST4B1 | TILT WALL MOUNT | 40.00 $ | ||
100029157 | 7 | CHIEF | MSBUB | UNIVERSAL MSB – BLACK | 95.00 $ | ||
100055224 | 2 | CHIEF | PNRIWUB | LARGE LOW PROFILE IN-WALL SWIGN ARM MOUNT 22” | 225.00 $ | ||
100702042 | 1 | ERGOTRON | 61-061-085 | GLIDE WALL MOUNT HD | 325.00 $ | ||
100710836 | 1 | PEERLESS-AV | HA746-STB | HOSPITALITY WALL ARM MOUNT WITH STB ENCLOSURE | 225.00 $ | ||
100824244 | 1 | LG | ST-1361FH | MOTORIZED STAND | 250.00 $ | ||
100888216 | 1 | CHIEF | LWM3X1U | MENU BOARD LANDSCAPE WALL MOUNT FOR 40″ – 42″ DISPLAYS | 450.00 $ | ||
100105499 | 1 | PREMIER MOUNTS | PBL-UMW | UNIVERSAL PROJECTOR MOUNT 1 1/2″ COUPLER WHITE | 75.00 $ | ||
100115080 | 10 | ROCELCO | LCM | LARGE FLAT PANEL CEILING MOUNT | 50.00 $ | ||
100321365 | 4 | OMNIMOUNT | OMN-OS50T | OMNIMOUNT SUPPORT POUR 32 POUCES | 15.00 $ | ||
100322123 | 1 | MUSTANG | MV-TILT2B | MUSTANG FLAT PANEL 26-36″, 125LBS, SILVER, TILT | 50.00 $ | ||
100323186 | 1 | PREMIER MOUNTS | PSD-SHB | PM ACCESSORY SHELF FOR DUAL TUBE MOUNT, BLACK | 20.00 $ | ||
100697927 | 1 | PREMIER MOUNTS | PRF-M | PM SUPPORT FIXE POUR MONITEUR JUSQU’À 15LBS | 10.00 $ | ||
100703758 | 2 | SAMSUNG | WMN-WM65RXZA | FLIP 2 WALL MOUNT FOR WM65R | 125.00 $ | ||
100712184 | 1 | PEERLESS-AV | SUF650P | UNIVERSAL ULTRA SLIM FLAT WALL MOUNT FOR 37″ TO 75″ | 125.00 $ | ||
100800761 | 4 | MUSTANG | MPT-M44U | MUSTANG PRO UNIVERSAL TILTING MOUNT FOR 26-55 FLAT PANEL SCREENS | 50.00 $ | ||
100836901 | 4 | SANUS | VMPL50AB1 | TILTING TV WALL MOUNT FOR 32″-85″ | 50.00 $ | ||
100708112 | 2 | HECKLER DESIGN | H481-BG | WALL MOUNT FOR IPAD 9.7″ | 50.00 $ | ||
100703758 | 2 | SAMSUNG | WMN-WM65RXZA | FLIP 2 WALL MOUNT FOR WM65R | 50.00 $ | ||
OTHER DISPLAY / AUTRES AFFICHAGES | |||||||
100707185 | 20 | VESTEL | TCT-15 | TEMPERATURE CONTROL TABLET 15″ | 150.00 $ | ||
100052941 | 2 | ELECTRONIC DISPLAYS | EDV111-16128-IND | TRI-COLOR LED | 750.00 $ | ||
100052942 | 2 | ELECTRONIC DISPLAYS | EDV111-1680-IND | TRI-COLOR LED DISPLAY 27”LX6”HX3”D | 350.00 $ | ||
PROJECTORS / PROJECTEURS | |||||||
100855542 | 1 | VIVITEK | DH765Z-UST | B-STOCK | ULTRA-SHORT-THROW LASER PROJECTORS/B-STOCK | 1,750.00 $ | |
100101073 | 1 | PANASONIC | PTRZ970LBU | WUXGA LAMP FREE 1 CHIP DLP PROJECTOR (10000 IM) W/O LENS BLACK | 7,500.00 $ | ||
100191552 | 2 | PANASONIC | PTRW330U | WXGA LED/LASER 1 CHIP DLP PROJECTEUR 3000 LUMENS | 1,450.00 $ |
***IMPORTANT – FIRST COME FIRST SERVED Final Sale – Limited Inventory – Shipping Not Included***